MX San Francisco distinguishes itself from other design-and-business events by synthesizing inspirational and practical sessions and providing insight to:
- Maximize a team's creative energies
- Stay current with trends and technologies
- Leverage and quantify the value of design contributions to your organization
- Navigate organizational politics
Who Should Attend?
If you are a product manager, business strategist, creative director, or design manager, this is a prime opportunity to join peers from around the world for two days of inspiration, education and networking in one of the world's most beautiful cities.
Key topics
- Perspectives on current business and societal trends for design leaders
- Experience strategies - the key to long-term design value
- Service Design - stop designing products!
- Embedding design practices throughout your organization
- From optimization to innovation - why business is turning to design
- The impact of new technologies (mobile, Web 2.0, ubiquitous computing)
Conference Program
Sunday, February 11
| Time | Activity |
|---|---|
| 5:00-8:00 pm | Welcome Reception |
Monday, February 12
| Time | Activity |
|---|---|
| 8:00-9:00 am | Registration & Breakfast |
| 9:00-9:45 am | Experience Strategies — The Key to Long-term Design Value by Jesse James Garrett, President, Adaptive Path |
| 9:45-10:00 am | Break |
| 10:00-10:45 am | Keynote by Lou Carbone, CEO of Experience Engineering |
| 10:45-11:15 am | Break |
| 11:15-12:00 pm | Managing Schizophrenic Projects by Adam Richardson, Frog Design |
| 12:00-1:30 pm | Lunch/Birds of a Feather sessions |
| 1:30-2:15 pm | Interview with Caterina Fake, Yahoo! |
| 2:15-2:30 pm | Break |
| 2:30-3:15 pm | Case Study: Dell 2.0, Designing Customer Experiences by Brooks Protzmann, Visual Identity and Brand Experience Manager, Dell Computing |
| 3:15-3:45 pm | Break |
| 3:45-4:30 pm | Connecting Design to Real Business Value by Brandon Schauer, Adaptive Path |
| 4:30-5:15 pm | Panel hosted by Jesse James Garrett |
| 6:00 pm | Cocktails |
Tuesday, February 13
| Time | Activity |
|---|---|
| 8:00-9:00 am | Breakfast |
| 9:00-9:45 am | Keynote: Innovation through Design Thinking by Tim Brown, CEO, IDEO |
| 9:45-10:00 am | Break |
| 10:00-10:45 am | Design for Social Good: designing new public services by Jennie Winhall, live|work |
| 10:45-11:15 am | Break |
| 11:15-12:00 pm | The Transformative Power of Research by Todd Wilkens, Adaptive Path |
| 12:00-1:30 pm | Lunch/Birds of a Feather |
| 1:30-2:15 pm | Interview with Irene Au, Director of User Experience, Google |
| 2:15-2:30 pm | Break |
| 2:30-3:15 pm | Useful, Usable and Desirable: How Whirlpool Finds Balance in Product Development by Sara Ulius-Sabel, Whirlpool |
| 3:15-3:45 pm | Break |
| 3:45-4:30 pm | How Companies Innovate - Based on Scott's Upcoming Book The Myths of Innovation by Scott Berkun, author |
| 4:30-5:30 pm | Panel with Peter Merholz, Adaptive Path |
