<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Make Good Design Decisions</title>
	<atom:link href="http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/</link>
	<description>Adaptive Path Blog</description>
	<pubDate>Thu, 04 Dec 2008 23:29:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: letspushthingsforward.com</title>
		<link>http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178834</link>
		<dc:creator>letspushthingsforward.com</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178834</guid>
		<description>[...] How to Make Good Design Decisions, by Dan Saffer.       Feed (RSS)  Archives  June 2008, May 2008, April 2008, March 2008, February 2008, January 2008, December 2007, October 2007, September 2007, July 2007, June 2007, May 2007, April 2007, March 2007, February 2007, December 2006, October 2006, September 2006, July 2006, June 2006, May 2006, April 2006, March 2006, February 2006, January 2006, December 2005, November 2005, October 2005, September 2005, August 2005, July 2005, June 2005, May 2005, April 2005, March 2005, February 2005, January 2005, [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make Good Design Decisions, by Dan Saffer.       Feed (RSS)  Archives  June 2008, May 2008, April 2008, March 2008, February 2008, January 2008, December 2007, October 2007, September 2007, July 2007, June 2007, May 2007, April 2007, March 2007, February 2007, December 2006, October 2006, September 2006, July 2006, June 2006, May 2006, April 2006, March 2006, February 2006, January 2006, December 2005, November 2005, October 2005, September 2005, August 2005, July 2005, June 2005, May 2005, April 2005, March 2005, February 2005, January 2005, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-06-16 &#124; JeremiahTolbert.com</title>
		<link>http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178817</link>
		<dc:creator>links for 2008-06-16 &#124; JeremiahTolbert.com</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178817</guid>
		<description>[...] adaptive path » blog » Dan Saffer » How to Make Good Design Decisions Yet to watch, but will later. (tags: design process interaction presentation toread) [...]</description>
		<content:encoded><![CDATA[<p>[...] adaptive path » blog » Dan Saffer » How to Make Good Design Decisions Yet to watch, but will later. (tags: design process interaction presentation toread) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make good design decisions &#171; UXIdeas blog</title>
		<link>http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178717</link>
		<dc:creator>How to make good design decisions &#171; UXIdeas blog</dc:creator>
		<pubDate>Mon, 09 Jun 2008 09:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178717</guid>
		<description>[...] good design&#160;decisions    Dan Saffer, experience design director of Adaptive Path, shared on Adaptive Path&#8217;s blog this interesting presentation about how to make good design decisions. According to him it&#8217;s all about good guessing: About [...]</description>
		<content:encoded><![CDATA[<p>[...] good design&nbsp;decisions    Dan Saffer, experience design director of Adaptive Path, shared on Adaptive Path&#8217;s blog this interesting presentation about how to make good design decisions. According to him it&#8217;s all about good guessing: About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: { design@tive } information design &#187; Blog Archive &#187; &#8220;How to Make Good Design Decisions&#8221;, by Dan Saffer</title>
		<link>http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178633</link>
		<dc:creator>{ design@tive } information design &#187; Blog Archive &#187; &#8220;How to Make Good Design Decisions&#8221;, by Dan Saffer</dc:creator>
		<pubDate>Fri, 06 Jun 2008 10:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178633</guid>
		<description>[...] About a year and a half ago, when Dan Saffer &#8212; experience design director of Adaptive Path &#8212; first started thinking about the material that would eventually become &#8220;UX Intensive: Interaction Design&#8220;, he wondered what it was that helped designers make those leaps of faith, the great guesses, that we have to make on projects. So he came up with this talk, &#8220;How to Make Good Design Decisions&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] About a year and a half ago, when Dan Saffer &#8212; experience design director of Adaptive Path &#8212; first started thinking about the material that would eventually become &#8220;UX Intensive: Interaction Design&#8220;, he wondered what it was that helped designers make those leaps of faith, the great guesses, that we have to make on projects. So he came up with this talk, &#8220;How to Make Good Design Decisions&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angusf</title>
		<link>http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178605</link>
		<dc:creator>angusf</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178605</guid>
		<description>Thanks for posting this, it's excellent.

One note for other readers who like me want to follow the book on Page 9 up, Google suggests the author of "Cognition" is Daniel Reisberg not Resiberg

http://www.amazon.com/Cognition-Exploring-Science-Daniel-Reisberg/dp/0393969258</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, it&#8217;s excellent.</p>
<p>One note for other readers who like me want to follow the book on Page 9 up, Google suggests the author of &#8220;Cognition&#8221; is Daniel Reisberg not Resiberg</p>
<p><a href="http://www.amazon.com/Cognition-Exploring-Science-Daniel-Reisberg/dp/0393969258" rel="nofollow">http://www.amazon.com/Cognition-Exploring-Science-Daniel-Reisberg/dp/0393969258</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liou Yamane</title>
		<link>http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178596</link>
		<dc:creator>Liou Yamane</dc:creator>
		<pubDate>Wed, 04 Jun 2008 11:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178596</guid>
		<description>Hi there,

Unfortunately the text on several slides (like slide 13: Wicked problems) is too big for the frame and therefore part of it is lost. Do you have one where the whole text is included?

Thanks,
liou</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Unfortunately the text on several slides (like slide 13: Wicked problems) is too big for the frame and therefore part of it is lost. Do you have one where the whole text is included?</p>
<p>Thanks,<br />
liou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jiminez</title>
		<link>http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178581</link>
		<dc:creator>Daniel Jiminez</dc:creator>
		<pubDate>Wed, 04 Jun 2008 01:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178581</guid>
		<description>Good related read:
http://www.digital-web.com/articles/user_interface_design_taking_the_good_with_the_bad/

"Have you noticed that you can immediately identify several deficiencies in any interface? That’s because of the nature of compromise in UI design. Even the best design solutions have some drawbacks, and team members may point these out in an effort to change the design. But every design solution has some deficiencies. Every single one. The presence of such deficiencies does not make a design solution a bad one. What makes one design solution better than another is the overall net usability that it offers (net, as in net result, not as in inter_net_). The good - the bad = the net usability. The net value of usability is the ultimate measure."</description>
		<content:encoded><![CDATA[<p>Good related read:<br />
<a href="http://www.digital-web.com/articles/user_interface_design_taking_the_good_with_the_bad/" rel="nofollow">http://www.digital-web.com/articles/user_interface_design_taking_the_good_with_the_bad/</a></p>
<p>&#8220;Have you noticed that you can immediately identify several deficiencies in any interface? That’s because of the nature of compromise in UI design. Even the best design solutions have some drawbacks, and team members may point these out in an effort to change the design. But every design solution has some deficiencies. Every single one. The presence of such deficiencies does not make a design solution a bad one. What makes one design solution better than another is the overall net usability that it offers (net, as in net result, not as in inter_net_). The good - the bad = the net usability. The net value of usability is the ultimate measure.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178580</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Wed, 04 Jun 2008 01:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/06/03/how-to-make-good-design-decisions/#comment-178580</guid>
		<description>&lt;strong&gt;How to Make Good Design Decisions...&lt;/strong&gt;

How to make better interaction design decisions...</description>
		<content:encoded><![CDATA[<p><strong>How to Make Good Design Decisions&#8230;</strong></p>
<p>How to make better interaction design decisions&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
