<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: CHI Favorite: Using Comics to Communicate Research Findings</title>
	<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/</link>
	<description>Adaptive Path Blog</description>
	<pubDate>Sat, 17 May 2008 02:23:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Contos de estrelas e limons :: Do powerpoint ao Comic :: April :: 2008</title>
		<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177211</link>
		<dc:creator>Contos de estrelas e limons :: Do powerpoint ao Comic :: April :: 2008</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:23:02 +0000</pubDate>
		<guid>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177211</guid>
		<description>[...] caso é que (vía Adaptive Path) no pasado CHI&#8217;2008 (fai uns días en Florencia) presentouse un paper sobre a potencial [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] caso é que (vía Adaptive Path) no pasado CHI&#8217;2008 (fai uns días en Florencia) presentouse un paper sobre a potencial [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177210</link>
		<dc:creator>me</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:00:02 +0000</pubDate>
		<guid>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177210</guid>
		<description>(the paper can be downloaded from &lt;a href="http://delivery.acm.org/10.1145/1360000/1358653/p2209-haughney.pdf?key1=1358653&#38;key2=6470718021&#38;coll=ACM&#38;dl=ACM&#38;CFID=62785249&#38;CFTOKEN=32389020" rel="nofollow"&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>(the paper can be downloaded from <a href="http://delivery.acm.org/10.1145/1360000/1358653/p2209-haughney.pdf?key1=1358653&amp;key2=6470718021&amp;coll=ACM&amp;dl=ACM&amp;CFID=62785249&amp;CFTOKEN=32389020" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177208</link>
		<dc:creator>me</dc:creator>
		<pubDate>Mon, 14 Apr 2008 10:27:58 +0000</pubDate>
		<guid>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177208</guid>
		<description>wow... that looks great but I think my clients aren't ready to get a research paper in a "Comic Book"...</description>
		<content:encoded><![CDATA[<p>wow&#8230; that looks great but I think my clients aren&#8217;t ready to get a research paper in a &#8220;Comic Book&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick</title>
		<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177179</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Sat, 12 Apr 2008 18:20:21 +0000</pubDate>
		<guid>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177179</guid>
		<description>This is such as clever way of communicating ideas and concepts. I've used &lt;a href="http://www.enginegroup.co.uk/projects/pcs_page/different_cultures_consistent_service/" rel="nofollow"&gt;comics to produce a training tool &lt;a&gt; for a client. In this case, we wanted to communicate a set of service behaviours to train front line staff.

;-)

&lt;a href="http://intuire.wordpress.com/" rel="nofollow"&gt; Erick&lt;a&gt;</description>
		<content:encoded><![CDATA[<p>This is such as clever way of communicating ideas and concepts. I&#8217;ve used <a href="http://www.enginegroup.co.uk/projects/pcs_page/different_cultures_consistent_service/" rel="nofollow">comics to produce a training tool </a><a> for a client. In this case, we wanted to communicate a set of service behaviours to train front line staff.</p>
<p> <img src='http://www.adaptivepath.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p></a><a href="http://intuire.wordpress.com/" rel="nofollow"> Erick</a><a></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
