<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CHI Favorite: Using Comics to Communicate Research Findings</title>
	<atom:link href="http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/</link>
	<description>Adaptive Path Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 07:58:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alart</title>
		<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/comment-page-1/#comment-179513</link>
		<dc:creator>alart</dc:creator>
		<pubDate>Wed, 27 Aug 2008 08:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-179513</guid>
		<description>Rachel, good idea ) for routine paper reports) I&#039;ll try to use it.
 could you present a small piece of your result ?</description>
		<content:encoded><![CDATA[<p>Rachel, good idea ) for routine paper reports) I&#8217;ll try to use it.<br />
 could you present a small piece of your result ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contos de estrelas e limons :: Do powerpoint ao Comic :: April :: 2008</title>
		<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/comment-page-1/#comment-177211</link>
		<dc:creator>Contos de estrelas e limons :: Do powerpoint ao Comic :: April :: 2008</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177211</guid>
		<description>[...] caso é que (vía Adaptive Path) no pasado CHI&#8217;2008 (fai uns días en Florencia) presentouse un paper sobre a potencial [...]</description>
		<content:encoded><![CDATA[<p>[...] caso é que (vía Adaptive Path) no pasado CHI&#8217;2008 (fai uns días en Florencia) presentouse un paper sobre a potencial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/comment-page-1/#comment-177210</link>
		<dc:creator>me</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177210</guid>
		<description>(the paper can be downloaded from &lt;a href=&quot;http://delivery.acm.org/10.1145/1360000/1358653/p2209-haughney.pdf?key1=1358653&amp;key2=6470718021&amp;coll=ACM&amp;dl=ACM&amp;CFID=62785249&amp;CFTOKEN=32389020&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>(the paper can be downloaded from <a href="http://delivery.acm.org/10.1145/1360000/1358653/p2209-haughney.pdf?key1=1358653&amp;key2=6470718021&amp;coll=ACM&amp;dl=ACM&amp;CFID=62785249&amp;CFTOKEN=32389020" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/comment-page-1/#comment-177208</link>
		<dc:creator>me</dc:creator>
		<pubDate>Mon, 14 Apr 2008 10:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177208</guid>
		<description>wow... that looks great but I think my clients aren&#039;t ready to get a research paper in a &quot;Comic Book&quot;...</description>
		<content:encoded><![CDATA[<p>wow&#8230; that looks great but I think my clients aren&#8217;t ready to get a research paper in a &#8220;Comic Book&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick</title>
		<link>http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/comment-page-1/#comment-177179</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Sat, 12 Apr 2008 18:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2008/04/11/chi-favorite-using-comics-to-communicate-research-findings/#comment-177179</guid>
		<description>This is such as clever way of communicating ideas and concepts. I&#039;ve used &lt;a href=&quot;http://www.enginegroup.co.uk/projects/pcs_page/different_cultures_consistent_service/&quot; rel=&quot;nofollow&quot;&gt;comics to produce a training tool &lt;a&gt; for a client. In this case, we wanted to communicate a set of service behaviours to train front line staff.

;-)

&lt;a href=&quot;http://intuire.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt; Erick&lt;a&gt;</description>
		<content:encoded><![CDATA[<p>This is such as clever way of communicating ideas and concepts. I&#8217;ve used <a href="http://www.enginegroup.co.uk/projects/pcs_page/different_cultures_consistent_service/" rel="nofollow">comics to produce a training tool </a><a> for a client. In this case, we wanted to communicate a set of service behaviours to train front line staff.</p>
<p> <img src='http://www.adaptivepath.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p></a><a href="http://intuire.wordpress.com/" rel="nofollow"> Erick</a><a></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
