<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Software We Use</title>
	<atom:link href="http://www.adaptivepath.com/blog/2007/12/05/software-we-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/</link>
	<description>Adaptive Path Blog</description>
	<pubDate>Thu, 04 Dec 2008 23:45:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Bill</title>
		<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-177333</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 20 Apr 2008 18:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-177333</guid>
		<description>I'm not much of a Word user these days either but I do like the combination of Excel and Outlook.  I have been using this combination to help me with managing projects that tend to be somewhat cookie cutter.  You can throw a few macros and VB scripts into Excel that can help you create email and tasks in Outlook to keep things scheduled and on track.    

Excel and Outlook - two tools that I can't live without!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not much of a Word user these days either but I do like the combination of Excel and Outlook.  I have been using this combination to help me with managing projects that tend to be somewhat cookie cutter.  You can throw a few macros and VB scripts into Excel that can help you create email and tasks in Outlook to keep things scheduled and on track.    </p>
<p>Excel and Outlook - two tools that I can&#8217;t live without!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff hi-tech Dodd</title>
		<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-176578</link>
		<dc:creator>Geoff hi-tech Dodd</dc:creator>
		<pubDate>Sun, 09 Mar 2008 12:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-176578</guid>
		<description>Thanks for a clear honest listing of software and web tools. If you do your own web promotion I have a few goodies for you. GD.Australia</description>
		<content:encoded><![CDATA[<p>Thanks for a clear honest listing of software and web tools. If you do your own web promotion I have a few goodies for you. GD.Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-176450</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 25 Feb 2008 09:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-176450</guid>
		<description>Great list, we tend to use tjooze.com also for making simple choices like "what presents do we buy for customers" this year</description>
		<content:encoded><![CDATA[<p>Great list, we tend to use tjooze.com also for making simple choices like &#8220;what presents do we buy for customers&#8221; this year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredrik ampler</title>
		<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-176119</link>
		<dc:creator>fredrik ampler</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-176119</guid>
		<description>Thanks for sharing! I went back to list today in trying to find out what you're using for sharing desktops internally and with clients? Apps like ichat are great but not between mac/xp/vista. Have you any preference for an app or webservice like yugma.com or vyew.com?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I went back to list today in trying to find out what you&#8217;re using for sharing desktops internally and with clients? Apps like ichat are great but not between mac/xp/vista. Have you any preference for an app or webservice like yugma.com or vyew.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-175810</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-175810</guid>
		<description>Great list, though I have to say that I love Photoshop and find myself firing it up several times every day. 

It's great for doctoring screenshots to show how something might be improved or just to make a point.  We've also used it extensively on projects where it was important to do a sanity check on sizing -- basically to make sure that what we were designing was actually doable with the amount of pixels we had available.</description>
		<content:encoded><![CDATA[<p>Great list, though I have to say that I love Photoshop and find myself firing it up several times every day. </p>
<p>It&#8217;s great for doctoring screenshots to show how something might be improved or just to make a point.  We&#8217;ve also used it extensively on projects where it was important to do a sanity check on sizing &#8212; basically to make sure that what we were designing was actually doable with the amount of pixels we had available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-175098</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 17 Dec 2007 23:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-175098</guid>
		<description>We use Mind Mapping at Objective all the time.  I now have a Mac version of Mind Manager 7.  Works really well! For sharing we have used Mindmeister.  It is great, better than Comaping for creative stuff. 
Yesterday I did a mind map with a client (qho has v. limited budget) about her IA. It was so amazing how many ideas we came up with and how quickly we broke all the concepts down into sensible groups and rearranged all the second level topics.  Super fast!</description>
		<content:encoded><![CDATA[<p>We use Mind Mapping at Objective all the time.  I now have a Mac version of Mind Manager 7.  Works really well! For sharing we have used Mindmeister.  It is great, better than Comaping for creative stuff.<br />
Yesterday I did a mind map with a client (qho has v. limited budget) about her IA. It was so amazing how many ideas we came up with and how quickly we broke all the concepts down into sensible groups and rearranged all the second level topics.  Super fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa</title>
		<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-173578</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Fri, 14 Dec 2007 18:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-173578</guid>
		<description>I can't believe Visio is not on here. Someday I'm going to write a loooong post about Visio's awesomeness. Until then, you can read about some of its powers in Dan Brown's special deliverables articles, like http://www.boxesandarrows.com/view/toggling_shapes_in_visio_special_deliverable_12</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe Visio is not on here. Someday I&#8217;m going to write a loooong post about Visio&#8217;s awesomeness. Until then, you can read about some of its powers in Dan Brown&#8217;s special deliverables articles, like <a href="http://www.boxesandarrows.com/view/toggling_shapes_in_visio_special_deliverable_12" rel="nofollow">http://www.boxesandarrows.com/view/toggling_shapes_in_visio_special_deliverable_12</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Crow</title>
		<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-172059</link>
		<dc:creator>Andrew Crow</dc:creator>
		<pubDate>Tue, 11 Dec 2007 07:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-172059</guid>
		<description>Henning, we've not gone hi-tech in the mind-mapping area. We still do it all on whiteboards and take photos of them to share. It's not as efficient as some of the services you mention. But, it's rare that our teams are split up to a point where they need a multi-location mind-mapping capability.

That may change in the future, so we'll undoubtedly be investigating the options available.</description>
		<content:encoded><![CDATA[<p>Henning, we&#8217;ve not gone hi-tech in the mind-mapping area. We still do it all on whiteboards and take photos of them to share. It&#8217;s not as efficient as some of the services you mention. But, it&#8217;s rare that our teams are split up to a point where they need a multi-location mind-mapping capability.</p>
<p>That may change in the future, so we&#8217;ll undoubtedly be investigating the options available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Crow</title>
		<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-172058</link>
		<dc:creator>Andrew Crow</dc:creator>
		<pubDate>Tue, 11 Dec 2007 07:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-172058</guid>
		<description>Thanks Mary. I briefly looked into Wrike and it felt a little too much like Microsoft Sharepoint to me. I have strong feelings about managing projects through email. But, that being said, I've not used it so I cannot speak to it's effectiveness. You're not the only one who has suggested it to me.

There are other alternatives to Basecamp, as well. &lt;a href="http://www.activecollab.com/" rel="nofollow"&gt;ActiveCollab&lt;/a&gt; has recently reached a point where it's now a hosted (and paid for) service. And certainly our friends at &lt;a href="http://goplan.info/" rel="nofollow"&gt;GoPlan&lt;/a&gt; offer a great service.</description>
		<content:encoded><![CDATA[<p>Thanks Mary. I briefly looked into Wrike and it felt a little too much like Microsoft Sharepoint to me. I have strong feelings about managing projects through email. But, that being said, I&#8217;ve not used it so I cannot speak to it&#8217;s effectiveness. You&#8217;re not the only one who has suggested it to me.</p>
<p>There are other alternatives to Basecamp, as well. <a href="http://www.activecollab.com/" rel="nofollow">ActiveCollab</a> has recently reached a point where it&#8217;s now a hosted (and paid for) service. And certainly our friends at <a href="http://goplan.info/" rel="nofollow">GoPlan</a> offer a great service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-170065</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 07 Dec 2007 14:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/12/05/software-we-use/#comment-170065</guid>
		<description>I use many of those tools too. As for web-servises I prefer &lt;a href="http://www.wrike.com" rel="nofollow"&gt;Wrike&lt;/a&gt; to Basecamp. Just seems to be more agile and brings more value through the email integration feature.</description>
		<content:encoded><![CDATA[<p>I use many of those tools too. As for web-servises I prefer <a href="http://www.wrike.com" rel="nofollow">Wrike</a> to Basecamp. Just seems to be more agile and brings more value through the email integration feature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
