<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Periodic Table for Info Junkies</title>
	<atom:link href="http://www.adaptivepath.com/blog/2007/10/09/a-periodic-table-for-info-junkies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivepath.com/blog/2007/10/09/a-periodic-table-for-info-junkies/</link>
	<description>Adaptive Path Blog</description>
	<pubDate>Fri, 29 Aug 2008 00:13:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Visualization Methods at berchman.com</title>
		<link>http://www.adaptivepath.com/blog/2007/10/09/a-periodic-table-for-info-junkies/#comment-137440</link>
		<dc:creator>Visualization Methods at berchman.com</dc:creator>
		<pubDate>Fri, 12 Oct 2007 00:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/10/09/a-periodic-table-for-info-junkies/#comment-137440</guid>
		<description>[...] bring up Tufte in relation to the post I came across today on another blog at Adaptive Path. The post has a link to something called the Periodic Table of [...]</description>
		<content:encoded><![CDATA[<p>[...] bring up Tufte in relation to the post I came across today on another blog at Adaptive Path. The post has a link to something called the Periodic Table of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: euphrosyne</title>
		<link>http://www.adaptivepath.com/blog/2007/10/09/a-periodic-table-for-info-junkies/#comment-137044</link>
		<dc:creator>euphrosyne</dc:creator>
		<pubDate>Wed, 10 Oct 2007 04:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/10/09/a-periodic-table-for-info-junkies/#comment-137044</guid>
		<description>This page has been at the top of my infoviz bookmarks for a year or more :P

The 'periodic table' metaphor is frankly a bit shaky, but its sheer depth and inspirational ability more than make up for it.</description>
		<content:encoded><![CDATA[<p>This page has been at the top of my infoviz bookmarks for a year or more <img src='http://www.adaptivepath.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>The &#8216;periodic table&#8217; metaphor is frankly a bit shaky, but its sheer depth and inspirational ability more than make up for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Mann</title>
		<link>http://www.adaptivepath.com/blog/2007/10/09/a-periodic-table-for-info-junkies/#comment-136975</link>
		<dc:creator>Steve Mann</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/10/09/a-periodic-table-for-info-junkies/#comment-136975</guid>
		<description>Kate.. fantastic.. have to share this with my team... will repost in its entirety.

S</description>
		<content:encoded><![CDATA[<p>Kate.. fantastic.. have to share this with my team&#8230; will repost in its entirety.</p>
<p>S</p>
]]></content:encoded>
	</item>
</channel>
</rss>
