<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Charmr: Interaction and Visual Design</title>
	<atom:link href="http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/</link>
	<description>Adaptive Path Blog</description>
	<pubDate>Fri, 05 Dec 2008 00:09:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: joris verrips</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-176027</link>
		<dc:creator>joris verrips</dc:creator>
		<pubDate>Thu, 24 Jan 2008 06:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-176027</guid>
		<description>Nice to look at but the proof of the pudding is in the eating so user testing is needed. Many diabetics have eye-sight problems so this deserves special attention. Alternative layouts should be considered, including I think some 3D effects making it palpable, and an audio interface with some beeps and a timer. Make it more a crutch to lean on than a screen to consult with. 
Possibly integrate with sensor and ipod using modernd radio chips (called rfid i think)? 
Suggestion: Why not team up with diabetics consumer organisations to see if it really works?
They might then distribute at low cost to make more people adhere and get better and cheaper quality care.</description>
		<content:encoded><![CDATA[<p>Nice to look at but the proof of the pudding is in the eating so user testing is needed. Many diabetics have eye-sight problems so this deserves special attention. Alternative layouts should be considered, including I think some 3D effects making it palpable, and an audio interface with some beeps and a timer. Make it more a crutch to lean on than a screen to consult with.<br />
Possibly integrate with sensor and ipod using modernd radio chips (called rfid i think)?<br />
Suggestion: Why not team up with diabetics consumer organisations to see if it really works?<br />
They might then distribute at low cost to make more people adhere and get better and cheaper quality care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charmr: Interaction and Visual Design &#171; Everything : Design</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-164238</link>
		<dc:creator>Charmr: Interaction and Visual Design &#171; Everything : Design</dc:creator>
		<pubDate>Wed, 28 Nov 2007 05:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-164238</guid>
		<description>[...] Original Article: from Adaptivepath Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Article: from Adaptivepath Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting people first</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-133566</link>
		<dc:creator>Putting people first</dc:creator>
		<pubDate>Sun, 30 Sep 2007 11:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-133566</guid>
		<description>&lt;strong&gt;Charmr, a laudable Adaptive Path R&#38;D project&lt;/strong&gt;




Challenged by an open letter that diabetes patient Amy Tenderich wrote to Steve Jobs, the American experience design consultancy Adaptive Path developed Charmr, an experience design concept to project how insulin pumps and glucose meters might work ...</description>
		<content:encoded><![CDATA[<p><strong>Charmr, a laudable Adaptive Path R&#38;D project</strong></p>
<p>Challenged by an open letter that diabetes patient Amy Tenderich wrote to Steve Jobs, the American experience design consultancy Adaptive Path developed Charmr, an experience design concept to project how insulin pumps and glucose meters might work &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-128723</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 20 Sep 2007 02:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-128723</guid>
		<description>I first saw this when Peter Merholz showed the video in Minneapolis last week. As someone who works in the interactive marketing/experience design field, it was refreshing to see a medical device design that actually took into consideration the person who uses it. My son was recently diagnosed with Type I diabetes and I hope we can see something like this in the future for him. The devices currently on the market seem very clunky. In fact, our babysitter, (also a Type I diabetic) recently took OFF her pump in favor of shots because she wanted to experience the freedom of not wearing her pump. My husband and I went to a presentation at Medtronic to hear about their latest and greatest. After seeing the Charmr concept, it was extremely disappointing. Yes, the advances are exciting - but let's not only make diabetes management better, let's make diabetics lives better. I would love to see a collaborative effort between Medtronic and Adaptive Path.</description>
		<content:encoded><![CDATA[<p>I first saw this when Peter Merholz showed the video in Minneapolis last week. As someone who works in the interactive marketing/experience design field, it was refreshing to see a medical device design that actually took into consideration the person who uses it. My son was recently diagnosed with Type I diabetes and I hope we can see something like this in the future for him. The devices currently on the market seem very clunky. In fact, our babysitter, (also a Type I diabetic) recently took OFF her pump in favor of shots because she wanted to experience the freedom of not wearing her pump. My husband and I went to a presentation at Medtronic to hear about their latest and greatest. After seeing the Charmr concept, it was extremely disappointing. Yes, the advances are exciting - but let&#8217;s not only make diabetes management better, let&#8217;s make diabetics lives better. I would love to see a collaborative effort between Medtronic and Adaptive Path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-127498</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-127498</guid>
		<description>Charmr has Great design for a first generation product but let's first finish designing and proving the technology being supported.  I use the MM pump with Sensor, the sensor is a first generation item.  Improvements are being planned and will be presented, in time.  There are companies working on battery design that will and can deliver the support that your design might require.  I see great progress and support for your ideas and I would hope that a company will find a way to use them soon.  Diabetes knows nothing about age groups as there are very young, much older, those with good eye sight and those who are blind.  Diabetes has no limits and knows no boundaries.  The best of Luck to you.</description>
		<content:encoded><![CDATA[<p>Charmr has Great design for a first generation product but let&#8217;s first finish designing and proving the technology being supported.  I use the MM pump with Sensor, the sensor is a first generation item.  Improvements are being planned and will be presented, in time.  There are companies working on battery design that will and can deliver the support that your design might require.  I see great progress and support for your ideas and I would hope that a company will find a way to use them soon.  Diabetes knows nothing about age groups as there are very young, much older, those with good eye sight and those who are blind.  Diabetes has no limits and knows no boundaries.  The best of Luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettinepluut.com &#187; Technologie vanuit patiëntperspectief</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-123532</link>
		<dc:creator>Bettinepluut.com &#187; Technologie vanuit patiëntperspectief</dc:creator>
		<pubDate>Sun, 09 Sep 2007 13:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-123532</guid>
		<description>[...] principles&#8217; vastgesteld. Pas hierna startten de ontwikkelaars met brainstormen over het design. Het filmpje laat het voorlopige resultaat zien. Van mij mag de Charmr gebouwd worden!  [...]</description>
		<content:encoded><![CDATA[<p>[...] principles&#8217; vastgesteld. Pas hierna startten de ontwikkelaars met brainstormen over het design. Het filmpje laat het voorlopige resultaat zien. Van mij mag de Charmr gebouwd worden!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettinepluut.com &#187; Technologie vanuit patiëntperspectief</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-123523</link>
		<dc:creator>Bettinepluut.com &#187; Technologie vanuit patiëntperspectief</dc:creator>
		<pubDate>Sun, 09 Sep 2007 12:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-123523</guid>
		<description>[...] principles&#8217; vastgesteld. Pas hierna startten de ontwikkelaars met brainstormen over het design. Het filmpje laat het voorlopig resultaat zien. Van mij mag de Charmr gebouwd worden! [...]</description>
		<content:encoded><![CDATA[<p>[...] principles&#8217; vastgesteld. Pas hierna startten de ontwikkelaars met brainstormen over het design. Het filmpje laat het voorlopig resultaat zien. Van mij mag de Charmr gebouwd worden! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DM Network - Dispositifs médicaux - veille et conseils &#187; Un nouveau système de pompe à insuline&#8230;. pour le futur!</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-118175</link>
		<dc:creator>DM Network - Dispositifs médicaux - veille et conseils &#187; Un nouveau système de pompe à insuline&#8230;. pour le futur!</dc:creator>
		<pubDate>Thu, 30 Aug 2007 08:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-118175</guid>
		<description>[...] en savoir plus  [...]</description>
		<content:encoded><![CDATA[<p>[...] en savoir plus  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-114785</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-114785</guid>
		<description>My daughter is 14 - she has had Type One Diabetes for 9 years. Diabetes is a demoralizing disease that affects everyone involved, foremost the person who has it. 

My daughter has been on a pump for more than half her life!  I am a UI designer by profession, and while our chosen brand of pump has made improvements over the years, it is still a long way from being intuitive or clever. And damn the no-Mac compatibility issue!

You guys are onto something. Let me add one thing though...teenagers are notoriously negligent in their diabetes management, frequently jeopardizing their health and life trying to pretend they don't have the disease. Good, discreet design of a product that encourages ease of management may tackle this niche which currently has parents and medical professionals hoping for the best but often dealing with a much less rosy reality.</description>
		<content:encoded><![CDATA[<p>My daughter is 14 - she has had Type One Diabetes for 9 years. Diabetes is a demoralizing disease that affects everyone involved, foremost the person who has it. </p>
<p>My daughter has been on a pump for more than half her life!  I am a UI designer by profession, and while our chosen brand of pump has made improvements over the years, it is still a long way from being intuitive or clever. And damn the no-Mac compatibility issue!</p>
<p>You guys are onto something. Let me add one thing though&#8230;teenagers are notoriously negligent in their diabetes management, frequently jeopardizing their health and life trying to pretend they don&#8217;t have the disease. Good, discreet design of a product that encourages ease of management may tackle this niche which currently has parents and medical professionals hoping for the best but often dealing with a much less rosy reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Reitkopp</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-113782</link>
		<dc:creator>Mark Reitkopp</dc:creator>
		<pubDate>Tue, 21 Aug 2007 08:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-interaction-and-visual-design/#comment-113782</guid>
		<description>I would like to complement you on the work you are doing. I have been using a pump for 6 years, and have been very pleased with the results. There are a few things I would like point out: during the entire time I have been using my pump, I have never used the carb-insulin ratio. Perhaps it is just me, but I have gotten satisfactory results by testing my blood sugars only. Also, given the fact that there are so many political correct Americans (I am not an American) I suggest you use Type 1 diabetes and not Type 1 diabetics.</description>
		<content:encoded><![CDATA[<p>I would like to complement you on the work you are doing. I have been using a pump for 6 years, and have been very pleased with the results. There are a few things I would like point out: during the entire time I have been using my pump, I have never used the carb-insulin ratio. Perhaps it is just me, but I have gotten satisfactory results by testing my blood sugars only. Also, given the fact that there are so many political correct Americans (I am not an American) I suggest you use Type 1 diabetes and not Type 1 diabetics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
