<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Charmr: Creating Concepts</title>
	<atom:link href="http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/</link>
	<description>Adaptive Path Blog</description>
	<pubDate>Mon, 08 Sep 2008 00:50:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Looking for Examples of Digital Design Concept Processes at Noise Between Stations</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-176861</link>
		<dc:creator>Looking for Examples of Digital Design Concept Processes at Noise Between Stations</dc:creator>
		<pubDate>Fri, 21 Mar 2008 16:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-176861</guid>
		<description>[...] on a section about design concepts: examples and processes for making them. This write-up of the Chamr concept process is a good overview, and I&#8217;m looking for more in case you know of [...]</description>
		<content:encoded><![CDATA[<p>[...] on a section about design concepts: examples and processes for making them. This write-up of the Chamr concept process is a good overview, and I&#8217;m looking for more in case you know of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handy UI &#187; UI Gathering 2007 Q3 參加心得</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-170859</link>
		<dc:creator>Handy UI &#187; UI Gathering 2007 Q3 參加心得</dc:creator>
		<pubDate>Sat, 08 Dec 2007 16:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-170859</guid>
		<description>[...] Diabetes Management Research — There’s No Vacation from Diabetes http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Diabetes Management Research — There’s No Vacation from Diabetes <a href="http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/" rel="nofollow">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettinepluut.com &#187; Technologie vanuit patiëntperspectief</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-126863</link>
		<dc:creator>Bettinepluut.com &#187; Technologie vanuit patiëntperspectief</dc:creator>
		<pubDate>Sun, 16 Sep 2007 13:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-126863</guid>
		<description>[...] een aantal &#8216;design principles&#8217; vastgesteld. Pas hierna startten de ontwikkelaars met brainstormen over het design. Het filmpje laat het voorlopige resultaat zien. Van mij mag de Charmr gebouwd [...]</description>
		<content:encoded><![CDATA[<p>[...] een aantal &#8216;design principles&#8217; vastgesteld. Pas hierna startten de ontwikkelaars met brainstormen over het design. Het filmpje laat het voorlopige resultaat zien. Van mij mag de Charmr gebouwd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettinepluut.com &#187; Technologie vanuit patiëntperspectief</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-123519</link>
		<dc:creator>Bettinepluut.com &#187; Technologie vanuit patiëntperspectief</dc:creator>
		<pubDate>Sun, 09 Sep 2007 12:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-123519</guid>
		<description>[...] een aantal &#8216;design principles&#8217; vastgesteld. Pas hierna startten de ontwikkelaars met brainstormen over het design. Het filmpje laat het voorlopig resultaat zien. Van mij mag de Charmr gebouwd [...]</description>
		<content:encoded><![CDATA[<p>[...] een aantal &#8216;design principles&#8217; vastgesteld. Pas hierna startten de ontwikkelaars met brainstormen over het design. Het filmpje laat het voorlopig resultaat zien. Van mij mag de Charmr gebouwd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathi LaCorte</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111604</link>
		<dc:creator>Kathi LaCorte</dc:creator>
		<pubDate>Wed, 15 Aug 2007 11:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111604</guid>
		<description>I am not a techie, just a Mom with a social work degree who has a 17 year old daughter with diabetes.  My husband sent me this link and I am so excited that some real interest is being shown in developing an insulin pump with current technology.  If  I could get my daughter Caitlyn to download her pump record, when she is charging her IPOD and downloading music that would be a miracle.  Currently the pump she has can't download on our mac so we end up doing records by hand right before the next Doctors appt, not ideal. The charmr sounds really cool, she would wear it better than she wears her med alert necklace and it could take the place of that also.  From a Mom's heart Thanks for the real interest.</description>
		<content:encoded><![CDATA[<p>I am not a techie, just a Mom with a social work degree who has a 17 year old daughter with diabetes.  My husband sent me this link and I am so excited that some real interest is being shown in developing an insulin pump with current technology.  If  I could get my daughter Caitlyn to download her pump record, when she is charging her IPOD and downloading music that would be a miracle.  Currently the pump she has can&#8217;t download on our mac so we end up doing records by hand right before the next Doctors appt, not ideal. The charmr sounds really cool, she would wear it better than she wears her med alert necklace and it could take the place of that also.  From a Mom&#8217;s heart Thanks for the real interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111412</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111412</guid>
		<description>This is what we were thinking: a sort of iTunes like experience where the desktop application did things with the data that the Charmr was too small or ill-equipped to do. All sorts of services could be implemented this way.</description>
		<content:encoded><![CDATA[<p>This is what we were thinking: a sort of iTunes like experience where the desktop application did things with the data that the Charmr was too small or ill-equipped to do. All sorts of services could be implemented this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111409</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Tue, 14 Aug 2007 22:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111409</guid>
		<description>Yes, yes, yes, what Bernard Farrell said. I could manage things so much better if the software that is supposed to sync with my pump to produce reports actually did so, or if it worked on a Mac, or if upgrades to the software could be made via the company's website, etc. etc.</description>
		<content:encoded><![CDATA[<p>Yes, yes, yes, what Bernard Farrell said. I could manage things so much better if the software that is supposed to sync with my pump to produce reports actually did so, or if it worked on a Mac, or if upgrades to the software could be made via the company&#8217;s website, etc. etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Farrell</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111380</link>
		<dc:creator>Bernard Farrell</dc:creator>
		<pubDate>Tue, 14 Aug 2007 21:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111380</guid>
		<description>Whew, I'm glad to see that you did consider data. We have so many devices that don't talk to one another in any basic way. Even the cables are different. 

I wrote &lt;a href="http://www.journalofdst.org/March2007/pdf/JDST-Vol-2-Abstracts/VOL-1-2-CGM1-FARRELL-ABS.pdf" rel="nofollow"&gt;a paper&lt;/a&gt; proposing a simple way to fix these issues, but so far no takers.

Please consider the device as part of an entire system. Think iPod. The software on the PC is at least as important as the player itself.</description>
		<content:encoded><![CDATA[<p>Whew, I&#8217;m glad to see that you did consider data. We have so many devices that don&#8217;t talk to one another in any basic way. Even the cables are different. </p>
<p>I wrote <a href="http://www.journalofdst.org/March2007/pdf/JDST-Vol-2-Abstracts/VOL-1-2-CGM1-FARRELL-ABS.pdf" rel="nofollow">a paper</a> proposing a simple way to fix these issues, but so far no takers.</p>
<p>Please consider the device as part of an entire system. Think iPod. The software on the PC is at least as important as the player itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adaptive path &#187; blog &#187; Dan Saffer &#187; Charmr: How We Got Involved</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111296</link>
		<dc:creator>adaptive path &#187; blog &#187; Dan Saffer &#187; Charmr: How We Got Involved</dc:creator>
		<pubDate>Tue, 14 Aug 2007 17:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111296</guid>
		<description>[...] then another week analyzing and taking in all the data we gathered. We spent another two weeks concepting; creating as many ideas as we could around the design principles we&#8217;d come up with. My next [...]</description>
		<content:encoded><![CDATA[<p>[...] then another week analyzing and taking in all the data we gathered. We spent another two weeks concepting; creating as many ideas as we could around the design principles we&#8217;d come up with. My next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adaptive path &#187; blog &#187; Alexa Andrzejewski &#187; Charmr: Interaction and Visual Design</title>
		<link>http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111294</link>
		<dc:creator>adaptive path &#187; blog &#187; Alexa Andrzejewski &#187; Charmr: Interaction and Visual Design</dc:creator>
		<pubDate>Tue, 14 Aug 2007 17:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/08/14/charmr-creating-concepts/#comment-111294</guid>
		<description>[...] next challenge after concepting was to prove that this concept could actually work by fleshing out the essential screen [...]</description>
		<content:encoded><![CDATA[<p>[...] next challenge after concepting was to prove that this concept could actually work by fleshing out the essential screen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
