<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Measure Map team reinvents Google Analytics</title>
	<atom:link href="http://www.adaptivepath.com/blog/2007/05/08/measure-map-team-reinvents-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivepath.com/blog/2007/05/08/measure-map-team-reinvents-google-analytics/</link>
	<description>Adaptive Path Blog</description>
	<pubDate>Thu, 28 Aug 2008 01:32:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: cdharrison.com &#187; The app that Google forgot</title>
		<link>http://www.adaptivepath.com/blog/2007/05/08/measure-map-team-reinvents-google-analytics/#comment-102959</link>
		<dc:creator>cdharrison.com &#187; The app that Google forgot</dc:creator>
		<pubDate>Thu, 19 Jul 2007 11:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/05/08/measure-map-team-reinvents-google-analytics/#comment-102959</guid>
		<description>[...] I can understand that efforts were shifted away from MeasureMap to make Google Analytics better (link). And I also understand that you can&#8217;t complain much about something that&#8217;s free&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I can understand that efforts were shifted away from MeasureMap to make Google Analytics better (link). And I also understand that you can&#8217;t complain much about something that&#8217;s free&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Une nouvelle version pour Google Analytics&#160;by&#160;e5k</title>
		<link>http://www.adaptivepath.com/blog/2007/05/08/measure-map-team-reinvents-google-analytics/#comment-82496</link>
		<dc:creator>&#160; Une nouvelle version pour Google Analytics&#160;by&#160;e5k</dc:creator>
		<pubDate>Mon, 21 May 2007 14:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/05/08/measure-map-team-reinvents-google-analytics/#comment-82496</guid>
		<description>[...] Measure Map team reinvents Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Measure Map team reinvents Google Analytics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Folletto Malefico</title>
		<link>http://www.adaptivepath.com/blog/2007/05/08/measure-map-team-reinvents-google-analytics/#comment-79570</link>
		<dc:creator>Folletto Malefico</dc:creator>
		<pubDate>Fri, 11 May 2007 09:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/05/08/measure-map-team-reinvents-google-analytics/#comment-79570</guid>
		<description>I was an enthusiast user of MeasureMap, and when I've seen Google Analytics 2 i just "felt" it was the big brother of MM.

Amazing use of graphs, clean interface, better dashboard. Wow. :)

The MM/GA team should be really proud of this work. :)</description>
		<content:encoded><![CDATA[<p>I was an enthusiast user of MeasureMap, and when I&#8217;ve seen Google Analytics 2 i just &#8220;felt&#8221; it was the big brother of MM.</p>
<p>Amazing use of graphs, clean interface, better dashboard. Wow. <img src='http://www.adaptivepath.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The MM/GA team should be really proud of this work. <img src='http://www.adaptivepath.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
