<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Open design sessions</title>
	<atom:link href="http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/</link>
	<description>Adaptive Path Blog</description>
	<pubDate>Fri, 05 Sep 2008 04:23:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Brett</title>
		<link>http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-179339</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 06 Aug 2008 08:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-179339</guid>
		<description>I just proposed an 'open design workshop' to one of my clients. They're looking at a 6 month long software build and they're starting to spec the application. They didn't get it (the idea) first time round. Trying again... :)
Seriously though, fantastic idea and I love the thought of an unobstructed flow of possibly unrelated information around a potential application. This is then absorbed by the architect, filtered, re-aligned and hopefully the end product is the better for it. It's also a great way to add visibility to a project, or team in an organisation, and promote themselves as unconventional and insightful - my idea of good business team.</description>
		<content:encoded><![CDATA[<p>I just proposed an &#8216;open design workshop&#8217; to one of my clients. They&#8217;re looking at a 6 month long software build and they&#8217;re starting to spec the application. They didn&#8217;t get it (the idea) first time round. Trying again&#8230; <img src='http://www.adaptivepath.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Seriously though, fantastic idea and I love the thought of an unobstructed flow of possibly unrelated information around a potential application. This is then absorbed by the architect, filtered, re-aligned and hopefully the end product is the better for it. It&#8217;s also a great way to add visibility to a project, or team in an organisation, and promote themselves as unconventional and insightful - my idea of good business team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to Aurora - Adaptive Path and Mozilla Labs Concept Browser &#38;laquo; Everything Technology &#38;amp; Economics</title>
		<link>http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-179312</link>
		<dc:creator>Welcome to Aurora - Adaptive Path and Mozilla Labs Concept Browser &#38;laquo; Everything Technology &#38;amp; Economics</dc:creator>
		<pubDate>Tue, 05 Aug 2008 06:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-179312</guid>
		<description>[...] written before about Adaptive Path&#38;#8217;s open design sessions: regular open-invitation forums that allow project team members to draw on the perspectives of [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about Adaptive Path&amp;#8217;s open design sessions: regular open-invitation forums that allow project team members to draw on the perspectives of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adaptive path &#187; blog &#187; Jesse James Garrett &#187; Aurora: Inside the Design Process and Concepts</title>
		<link>http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-179303</link>
		<dc:creator>adaptive path &#187; blog &#187; Jesse James Garrett &#187; Aurora: Inside the Design Process and Concepts</dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-179303</guid>
		<description>[...] written before about Adaptive Path&#8217;s open design sessions: regular open-invitation forums that allow project team members to draw on the perspectives of [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about Adaptive Path&#8217;s open design sessions: regular open-invitation forums that allow project team members to draw on the perspectives of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-04-24 (Leapfroglog)</title>
		<link>http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-73115</link>
		<dc:creator>links for 2007-04-24 (Leapfroglog)</dc:creator>
		<pubDate>Tue, 24 Apr 2007 06:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-73115</guid>
		<description>[...] adaptive path » blog » blog archive » Open design sessions Garrett describes a neat trick Adaptive Path uses to get as many designers involved on projects as possible without it dissolving into chaos. (tags: design UX userexperience open cooperation organization) [...]</description>
		<content:encoded><![CDATA[<p>[...] adaptive path » blog » blog archive » Open design sessions Garrett describes a neat trick Adaptive Path uses to get as many designers involved on projects as possible without it dissolving into chaos. (tags: design UX userexperience open cooperation organization) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Howard</title>
		<link>http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-71436</link>
		<dc:creator>Adrian Howard</dc:creator>
		<pubDate>Thu, 19 Apr 2007 20:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-71436</guid>
		<description>Oh yes. It's such an effective technique that I'm amazed that more people don't do it. Other groups that I've found it useful to bring in are technical support, technical authors, and (of course) the developers.

There seems to be this terrible fear among some UX folk about any sort of collaborative design work. The bogey man of Design By Committee raises its head and people run away screaming :-)</description>
		<content:encoded><![CDATA[<p>Oh yes. It&#8217;s such an effective technique that I&#8217;m amazed that more people don&#8217;t do it. Other groups that I&#8217;ve found it useful to bring in are technical support, technical authors, and (of course) the developers.</p>
<p>There seems to be this terrible fear among some UX folk about any sort of collaborative design work. The bogey man of Design By Committee raises its head and people run away screaming <img src='http://www.adaptivepath.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Szuc</title>
		<link>http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-71369</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Thu, 19 Apr 2007 10:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/04/17/open-design-sessions/#comment-71369</guid>
		<description>Wonderful!

If outputs could be captured to form an "AP design library" (one for today and one for the future - with new web developments) - this would be an incredibly useful and valuable resource.</description>
		<content:encoded><![CDATA[<p>Wonderful!</p>
<p>If outputs could be captured to form an &#8220;AP design library&#8221; (one for today and one for the future - with new web developments) - this would be an incredibly useful and valuable resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
