<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making Energy Costs Visible</title>
	<atom:link href="http://www.adaptivepath.com/blog/2007/03/22/making-energy-costs-visible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adaptivepath.com/blog/2007/03/22/making-energy-costs-visible/</link>
	<description>Adaptive Path Blog</description>
	<pubDate>Sat, 11 Oct 2008 08:23:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Frans</title>
		<link>http://www.adaptivepath.com/blog/2007/03/22/making-energy-costs-visible/#comment-61501</link>
		<dc:creator>Frans</dc:creator>
		<pubDate>Sat, 24 Mar 2007 22:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.adaptivepath.com/blog/2007/03/22/making-energy-costs-visible/#comment-61501</guid>
		<description>In The Netherlands enegery companies are experimenting with prepaid enegry usage counters. People have to pay the ahead of time and have to look regulary at it to see if they still have credit left. Especially for lower income families this seems to be really working and gives them incentive to use less engery, because the results are very directly visible.</description>
		<content:encoded><![CDATA[<p>In The Netherlands enegery companies are experimenting with prepaid enegry usage counters. People have to pay the ahead of time and have to look regulary at it to see if they still have credit left. Especially for lower income families this seems to be really working and gives them incentive to use less engery, because the results are very directly visible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
